XW151
15″ SUBWOOFER
- 4+4Ω nominal impedance
- 3.6+3.6Ω minimum impedance
- 2x2250W RMS capacity
- 89 dB sensitivity
- 38-800 Hz response
- 100 mm(4 in) inside-outside voice coil
XW151 Designed to deliver powerful, deep bass, this subwoofer transforms your car’s audio into an exhilarating sound experience. The large cone ensures outstanding low-frequency response and deep, thumping bass. Built to endure the toughest environments, it’s perfect for continuous use. It provides clear, distortion-free bass, even at high power levels. Perfect for bass lovers who demand intensity and clarity. Bring your car’s audio system to life with rich, immersive sound.
- GENERAL SPECIFICATIONS
- THIELE-SMALL PARAMETERS
- EXTRA INFO
| Nominal Chassis Diameter | 15/385 in/mm |
| MAX Power | 2×2250 Watts |
| RMS Power | 2×4500 Watts |
| Impedance | 4+4 Ohm |
| Resonance Frequency | 38 Hz |
| Frequency Response | 38-800 Hz |
| Sensitivity(1W/1m) | 89 dB |
| Voice Coil Diameter | 4” / 100mm |
| Winding material | PI |
| Magnet | 412 Oz 254x120x20mm(3pcs) |
| FS | 38 Hz |
| Vas | 19.78 L |
| RE | 3.6+3.6 ohm |
| Qms | 6.26 |
| Qes | 0.4 |
| Qts | 0.38 |
| BL | 49.5 T/m |
| MMS | 542.8 grams |
| Xmax | 23.3 mm |
| Sd | 779.31 cm² |
| Efficiency | 0.38 % |
| EBP | 100 |
| Overall Diameter | 15.7/398 in/mm |
| Bolt Cirde Diameter | 14.7/377 in/mm |
| Baffle cutout Diameter | 14.1/356 in/mm |
| Depth | 7.5/258 in/mm |
| Net Weight | 31.2 kgs |
| Shipping Weight | 32.7 kgs |
| Shipping Box | 42X42X30 cm |




