MD40N2
4” Mid-Range Speaker
- 4Ω nominal impedance
- 3.6Ω minimum impedance
- 60W RMS capacity
- 90 dB sensitivity
- 175-16000 Hz response
- 38.6mm(1.5in) inside-outside voice coil
MD40N2 This midrange speaker offers refined, sophisticated sound with precise, balanced midrange and abundant, natural details. Its rigorous, stable structure effectively reduces distortion, delivering transparent, delicate vocals and clear instrument outlines. A high-performance magnetic system provides excellent transient response and soundstage positioning, with warm, elastic midrange and superior resolution. Instruments and vocals blend harmoniously for a spacious, deep stage presence.
- GENERAL SPECIFICATIONS
- THIELE SMALL PARAMETERS
- EXTRA INFO
| Nominal Chassis Diameter | 4/103 in/mm |
| MAX Power | 120 Watts |
| RMS Power | 60 Watts |
| Impedance | 4 ohm |
| Resonance Frequency | 175 Hz |
| Frequency Response | 175-16000 Hz |
| Sensitivity(1W/1m) | 90 dB |
| Voice Coil Diameter | 1.5”/ 38.6mm |
| Winding material | CCAW |
| Magnet | Neodymium |
| FS | 175 Hz |
| Vas | 0.67 dm² |
| RE | 3.6 ohm |
| Qms | 10.0 |
| Qes | 0.81 |
| Qts | 0.75 |
| BL | 4.59 T/m |
| MMS | 4.36 grams |
| Xmax | 2.7 mm |
| Sd | 50.2 cm2 |
| Efficiency | 0.42 % |
| EBP | 216 |
| Overall Diameter | 4/103 in/mm |
| Bolt Cirde Diameter | 4.2/106 in/mm |
| Baffle cutout Diameter | 3.7/93 in/mm |
| Depth | 2.36/60 in/mm |
| Net Weight | 0.45 kgs |
| Shipping Weight | 0.55 kgs |
| Shipping Box | 10.5×10.5×6.5 cm |




