MD50N2
5” Mid-Range Speaker
- 4Ω nominal impedance
- 3.6Ω minimum impedance
- 80W RMS capacity
- 90 dB sensitivity
- 189-16K Hz response
- 38.6mm(1.5in) voice coil
MD50N2 Renowned for ultimate midrange performance, this speaker delivers precise, clear detail restoration and a pure, natural tone for comfortable, long-lasting listening. Its precise structure ensures stable sound reproduction with delicate, soft vocals and natural, smooth instrument dynamics. A powerful magnetic circuit optimizes sound positioning and separation, offering warm, transparent midrange with rich, three-dimensional layers for exquisite texture and a wide soundstage.
- GENERAL SPECIFICATIONS
- THIELE SMALL PARAMETERS
- EXTRA INFO
| Nominal Chassis Diameter | 5/135 in/mm |
| MAX Power | 160 Watts |
| RMS Power | 80 Watts |
| Impedance | 4 Ohm |
| Resonance Frequency | 189 Hz |
| Frequency Response | 189-16K Hz |
| Sensitivity(1W/1m) | 90 dB |
| Voice Coil Diameter | 1.5” / 38.6mm |
| Winding material | CCAW |
| Magnet | Neodymium |
| FS | 189 Hz |
| Vas | 1.12 dm3 |
| RE | 3.6 ohm |
| Qms | 11 |
| Qes | 1.12 |
| Qts | 1.09 |
| BL | 4.64 T/m |
| MMS | 6.14 grams |
| Xmax | 2.7 mm |
| Sd | 83.3 cm² |
| Efficiency | 0.61% |
| EBP | 156 |
| Overall Diameter | 5.2/133 in/mm |
| Bolt Cirde Diameter | 5.6/142 in/mm |
| Baffle cutout Diameter | 4.8/121 in/mm |
| Depth | 2.6/65 in/mm |
| Net Weight | 0.55 kgs |
| Shipping Weight | 0.65 kgs |
| Shipping Box | 14X14X7 cm |




