MD65G1
6.5” Mid-Range Speaker
- 4Ω nominal impedance
- 3.5Ω minimum impedance
- 100W RMS capacity
- 94 dB sensitivity
- 100-10000 Hz response
- 38.6 mm(1.5 in) voice coil
MD65G1 This midrange speaker brings music back to its roots, providing an expansive, detailed midrange with clean, natural tones for an immersive listening experience. Its expertly designed architecture guarantees precise sound with transparent vocals and harmonious instrumentals. A high-efficiency magnetic circuit elevates sound positioning and depth, offering soft, warm midrange frequencies and superb resolution.
- GENERAL SPECIFICATIONS
- THIELE SMALL PARAMETERS
- EXTRA INFO
| Nominal Chassis Diameter | 6.7/170 in/mm |
| MAX Power | 200 Watts |
| RMS Power | 100 Watts |
| Impedance | 4 0hm |
| Resonance Frequency | 100 Hz |
| Frequency Response | 100-10000 Hz |
| Sensitivity(1W/1m) | 94 dB |
| Voice Coil Diameter | 1.5” / 38.6mm |
| Winding material | KSV |
| Magnet | 23 Oz |
| FS | 100 Hz |
| Vas | 3.14 dm3 |
| RE | 3.5 ohm |
| Qms | 17.078 |
| Qes | 0.902 |
| Qts | 0.857 |
| BL | 5.9 T/m |
| MMS | 9.755 grams |
| Xmax | 2.05 mm |
| Sd | 136.85 cm² |
| Efficiency | 1.09 % |
| EBP | 164.2 |
| Overall Diameter | 6.7/170 in/mm |
| Bolt Cirde Diameter | 6.25/159 in/mm |
| Baffle cutout Diameter | 5.9/150 in/mm |
| Depth | 3/76 in/mm |
| Net Weight | 1.54 kgs |
| Shipping Weight | 1.85 kgs |
| Shipping Box | 18.5X18.5X10.5 cm |




