MD69G1
6×9” MidRange Speaker
- 4Ω nominal impedance
- 3.4Ω minimum impedance
- 120W RMS capacity
- 96 dB sensitivity
- 100-10000 Hz response
- 38.6 mm(1.5 in) inside-outside voice coil
MD69G1 This exceptional midrange speaker faithfully restores music’s true essence, delivering rich, intricate details and a natural, pure tone that immerses the listener. Its precision design ensures flawless sound, with transparent, emotive vocals and dynamic, lifelike instrumentals. The advanced magnetic circuit refines sound positioning and depth, providing a warm, full-bodied midrange. Every detail emerges with stunning resolution, offering an extraordinary auditory experience that elevates music to new heights.
- GENERAL SPECIFICATIONS
- THIELE SMALL PARAMETERS
- EXTRA INFO
| Nominal Chassis Diameter | 6.45X9.25/163.5X235 in/mm |
| MAX Power | 240 Watts |
| RMS Power | 120 Watts |
| Impedance | 4 ohm |
| Resonance Frequency | 100 Hz |
| Frequency Response | 100-10000 Hz |
| Sensitivity(1W/1m) | 96 dB |
| Voice Coil Diameter | 1.5” / 38.6 mm |
| Winding material | KSV |
| Magnet | 23 Oz |
| FS | 100 Hz |
| Vas | 11.213 dm3 |
| RE | 3.4 ohm |
| Qms | 9.248 |
| Qes | 0.844 |
| Qts | 0.744 |
| BL | 6.226 T/m |
| MMS | 15.196 grams |
| Xmax | 2.2 mm |
| Sd | 220 cm² |
| Efficiency | 1.31 % |
| EBP | 119.6 |
| Overall Diameter | 6.45X9.25/163.5X235 in/mm |
| Bolt Cirde Diameter | 4.7X6.5/119X165 in/mm |
| Baffle cutout Diameter | 6X8.7/154X221 in/mm |
| Depth | 3.38/86 in/mm |
| Net Weight | 1.76 kgs |
| Shipping Weight | 2.11 kgs |
| Shipping Box | 28X18X11 cm |




